<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JDaeDesigns.com</title>
	<atom:link href="http://jdaedesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jdaedesigns.com</link>
	<description>graphic design...imagination...</description>
	<lastBuildDate>Fri, 30 Dec 2011 22:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Misty Burns Real Estate Logo and Business Cards</title>
		<link>http://jdaedesigns.com/2011/12/misty-burns-real-estate-logo-and-business-cards/</link>
		<comments>http://jdaedesigns.com/2011/12/misty-burns-real-estate-logo-and-business-cards/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:48:16 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdaedesigns.com/2011/12/misty-burns-real-estate-logo-and-business-cards/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href="http://jdaedesigns.com/wp-content/gallery/business-cards/misty-bc.jpg" title="Misty Burns Real Estate Logo and Business Cards" class="shutterset_singlepic73" >
	<img class="ngg-singlepic ngg-center" src="http://jdaedesigns.com/wp-content/gallery/cache/73__500x500_misty-bc.jpg" alt="Misty Burns Real Estate Logo and Business Cards" title="Misty Burns Real Estate Logo and Business Cards" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://jdaedesigns.com/2011/12/misty-burns-real-estate-logo-and-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Morris Business Cards</title>
		<link>http://jdaedesigns.com/2011/11/rocky-morris-business-cards-3/</link>
		<comments>http://jdaedesigns.com/2011/11/rocky-morris-business-cards-3/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:33:18 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[business cards]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdaedesigns.com/2011/11/rocky-morris-business-cards-3/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href="http://jdaedesigns.com/wp-content/gallery/business-cards/morris.jpg" title="Rocky Morris Business Cards" class="shutterset_singlepic70" >
	<img class="ngg-singlepic" src="http://jdaedesigns.com/wp-content/gallery/cache/70__450x259_morris.jpg" alt="Rocky Morris Business Cards" title="Rocky Morris Business Cards" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://jdaedesigns.com/2011/11/rocky-morris-business-cards-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IdahoVoices.org Email Invite</title>
		<link>http://jdaedesigns.com/2011/09/idahovoices-org-email-invite/</link>
		<comments>http://jdaedesigns.com/2011/09/idahovoices-org-email-invite/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:07:04 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[business cards]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdaedesigns.com/2011/09/idahovoices-org-email-invite/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href="http://jdaedesigns.com/wp-content/gallery/work/ivc-invite-email.jpg" title="IdahoVoices.org Email Invite" class="shutterset_singlepic64" >
	<img class="ngg-singlepic" src="http://jdaedesigns.com/wp-content/gallery/cache/64__508x600_ivc-invite-email.jpg" alt="IdahoVoices.org Email Invite" title="IdahoVoices.org Email Invite" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://jdaedesigns.com/2011/09/idahovoices-org-email-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure Valley Racing Les Bois Park Business Cards</title>
		<link>http://jdaedesigns.com/2011/08/treasure-valley-racing-les-bois-park-business-cards/</link>
		<comments>http://jdaedesigns.com/2011/08/treasure-valley-racing-les-bois-park-business-cards/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 21:49:28 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[business cards]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdaedesigns.com/2011/08/treasure-valley-racing-les-bois-park-business-cards/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href="http://jdaedesigns.com/wp-content/gallery/work/lesboispark.jpg" title="Treasure Valley Racing Les Bois Park Business Cards" class="shutterset_singlepic62" >
	<img class="ngg-singlepic ngg-center" src="http://jdaedesigns.com/wp-content/gallery/cache/62__550x665_lesboispark.jpg" alt="Treasure Valley Racing Les Bois Park Business Cards" title="Treasure Valley Racing Les Bois Park Business Cards" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://jdaedesigns.com/2011/08/treasure-valley-racing-les-bois-park-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Share the Articles We Do&#8211; SECRETS REVEALED!!</title>
		<link>http://jdaedesigns.com/2011/06/why-we-share/</link>
		<comments>http://jdaedesigns.com/2011/06/why-we-share/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:48:09 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://jdaedesigns.com/?p=494</guid>
		<description><![CDATA[It is no secret that social media sites like Facebook and Twitter are the best place to find out the latest and greatest of whats going on in the world around us.  But is there a way we can harness that sharing power for our businesses? Just understand the psychology behind why and what we share seems like a logical start to us. So here is what we found:]]></description>
			<content:encoded><![CDATA[<p>It is no secret that social media sites like Facebook and Twitter are the best place to find out the latest and greatest of whats going on in the world around us.  But is there a way we can harness that sharing power for our businesses? Just understanding the psychology behind why and what we share seems like a logical start to us. So here is what we found:</p>
<p>As reported by <a title="medicalxpress.com" href="http://medicalxpress.com/news/2011-06-stories-news.html">Why do we share stories, new and information with others?</a> on <a title="medicalxpress.com" href="http://medicalxpress.com/news/2011-06-stories-news.html">medicalxpress.com</a>, emotion is the key to story sharing. &#8220;But interestingly, we found that while articles evoking more positive  emotions were generally more viral, some negative emotions like anxiety  and anger actually increased transmission while others like sadness  decreased it,&#8221; states Jonah Berger, the Joseph G. Campbell Jr. Assistant Professor of Marketing at the University of Pennsylvania.</p>
<p>This seemed like a pretty obvious conclusion to us. So how do we use this to help our business? A: Make your content trigger emotion. Use some negative goings on in your industry and offer a solution (if you can) to that problem. Give as much information on the solution as you can without giving away the secret, and you can turn this content into an instant lead generation tool. Some words of caution: Naming the competitors that have the problem is never a good idea; Promising something you business cannot deliver (duh!) would be devastating to your business; Not staying true to your brand/business is a sure way ruin your reputation quickly.</p>
<p>Also, be creative with your content- we all know dancing babies is so outrageous it grabs out attention. There are plenty of ways out there that no one has thought of to market in your industry. Just commit to putting your thinking cap on and coming up with something thrilling.</p>
<p>We would enjoy reading some of our users creative content. Post it here and share your business website so all our user can check out what have to offer. (Don&#8217;t forget commenting on blogs can help SEO ranking if you use your name and website to respond. Participation on the internet community does count!) We look forward to hearing from everyone!</p>
<p>Read the rest of the medicalxpress article here: <a title="medicalxpress.com" href="http://medicalxpress.com/news/2011-06-stories-news.html">http://medicalxpress.com/news/2011-06-stories-news.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jdaedesigns.com/2011/06/why-we-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corey Chase Business Cards</title>
		<link>http://jdaedesigns.com/2011/05/corey-chase-business-cards-2/</link>
		<comments>http://jdaedesigns.com/2011/05/corey-chase-business-cards-2/#comments</comments>
		<pubDate>Thu, 19 May 2011 03:32:27 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[business cards]]></category>

		<guid isPermaLink="false">http://jdaedesigns.com/2011/05/corey-chase-business-cards-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href="http://jdaedesigns.com/wp-content/gallery/work/corey.jpg" title="Corey Chase Business Cards" class="shutterset_singlepic58" >
	<img class="ngg-singlepic ngg-center" src="http://jdaedesigns.com/wp-content/gallery/cache/58__600x600_corey.jpg" alt="Corey Chase Business Cards" title="Corey Chase Business Cards" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://jdaedesigns.com/2011/05/corey-chase-business-cards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to Particpate in a Link Exchange?</title>
		<link>http://jdaedesigns.com/2011/03/linkexchange/</link>
		<comments>http://jdaedesigns.com/2011/03/linkexchange/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 03:11:39 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[link exhange]]></category>

		<guid isPermaLink="false">http://jdaedesigns.com/?p=483</guid>
		<description><![CDATA[JDae Designs is looking to do a link exchange with local businesses.]]></description>
			<content:encoded><![CDATA[<p>JDae Designs is looking to do a link exchange with local businesses. Why local businesses? To benefit the community who helped us succeed as much as we have in such a short time. Ultimately, we are hoping to support our community by boosting website traffic, in turn generating leads.</p>
<p>If you are looking to participate please leave a comment or send us an email: valerie@jdaedesigns.com</p>
<p>We look forward to the results we will be generating for local businesses!</p>
]]></content:encoded>
			<wfw:commentRss>http://jdaedesigns.com/2011/03/linkexchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code Stickers</title>
		<link>http://jdaedesigns.com/2011/02/qr-code-stickers/</link>
		<comments>http://jdaedesigns.com/2011/02/qr-code-stickers/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:32:20 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[effective marketing]]></category>
		<category><![CDATA[MOO]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[QRStuff.com]]></category>
		<category><![CDATA[sticker book]]></category>

		<guid isPermaLink="false">http://jdaedesigns.com/?p=472</guid>
		<description><![CDATA[Growing in popularity everyday, you can find qr codes on everything.]]></description>
			<content:encoded><![CDATA[<p>Growing in popularity everyday, you can find qr codes on everything.<br />
<img class="alignnone size-thumbnail wp-image-473" title="JDae Designs" src="http://jdaedesigns.com/wp-content/uploads/2011/02/qrcode.186206-150x150.png" alt="JDae Designs" width="150" height="150" /></p>
<p>For those of you who are new to qr codes it is basically a barcode that can be scanned by a reader including your smartphone.  The qr code can contain a text, url, a google map location, a youtube video and more. Besides being so dynamic, it is easy for anyone to create and use. Head over to <a title="QRStuff.com" href="http://www.qrstuff.com/" target="_blank">QRStuff.com</a> and fill in the type of information that would like the code to contain. Then simple download the image the website creates for you and start using everywhere.</p>
<p>And then we stumbled across a great idea. A qr code sticker book! Although these sticker books from <a title="MOO" href="http://us.moo.com/products/stickers.html" target="_blank">MOO</a> can be used for just about anything, we think the idea of using them for qr codes is ingenious.  And to top it off they are very affordable starting at only $9.99 for for 90 stickers.</p>
<p>Is anyone else out there using qr codes? We would love to hear about your experiences with using qr codes.</p>
<p>Contact us for more information on qr codes: Valerie@JDaeDesigns.com or 208-861-9841</p>
]]></content:encoded>
			<wfw:commentRss>http://jdaedesigns.com/2011/02/qr-code-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube. Do You?</title>
		<link>http://jdaedesigns.com/2011/01/youtube-do-you/</link>
		<comments>http://jdaedesigns.com/2011/01/youtube-do-you/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:54:24 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube.com]]></category>

		<guid isPermaLink="false">http://jdaedesigns.com/?p=446</guid>
		<description><![CDATA[Sure, all of us watch videos on YouTube.com but did you know you can utilize YouTube for your business? All you have to do is sign up for an account on YouTube: Create your profile: And now you have your own YouTube Channel! If you have filled in your entire profile, your channel will now [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, all of us watch videos on YouTube.com but did you know you can utilize YouTube for your business?</p>
<p><strong>All you have to do is sign up for an account on YouTube:<img class="alignnone size-full wp-image-448" title="YouTube Sign Up" src="http://jdaedesigns.com/wp-content/uploads/2011/01/Screen-shot-2011-01-28-at-1.25.37-PM.png" alt="YouTube Sign Up" width="540" height="414" /></strong></p>
<p><strong>Create your profile:</strong></p>
<p><strong></strong><img class="alignnone size-full wp-image-449" title="YouTube Profile Set Up" src="http://jdaedesigns.com/wp-content/uploads/2011/01/Screen-shot-2011-01-28-at-1.27.33-PM.png" alt="YouTube Profile Set Up" width="537" height="424" /></p>
<p><strong>And now you have your own YouTube Channel! </strong></p>
<p>If you have filled in your entire profile, your channel will now searchable by the search engines like Google, have your name, photo, website and contact info. To make your channel even more search engine friendly you need to start adding videos. Some independent business owners may be a little intimidated by the the thought of recording a video of themselves and posting it for the world to see; but you can always start out with a short video and progress as time goes on. Not a fan of being in front of the camera? Record some audio and put in together with a Powerpoint presentation. This is just as effective and can be less terrifying. From an overview of your business, testimonials from clients, to industry tips, a thank you to all your employees, the possibilities of topics are endless (and I am sure you are thinking of one right now).</p>
<p>Need another reason to create your own channel for YouTube? Here are the stats straight from YouTube&#8217;s website:</p>
<h2><em>Traffic and Stats</em></h2>
<p><em>People are watching 2 billion videos a day on YouTube and uploading  hundreds of thousands of videos daily. In fact, every minute, 24 hours  of video is uploaded to YouTube.</em></p>
<h2><em>Demographics</em></h2>
<p><em>Our user base is broad in age range, 18-55, evenly divided between  males and females, and spanning all geographies. Fifty-one percent of  our users go to YouTube weekly or more often, and 52 percent of 18-34  year-olds share videos often with friends and colleagues. With such a  large and diverse user base, YouTube offers something for everyone.</em></p>
<p>As we have shared before about <a href="http://jdaedesigns.com/2009/12/activity-2-facebook-just-do-it/" target="_self">joining Facebook</a>, this is where the people are. Why shouldn&#8217;t you be there as well?</p>
<p>We would love to hear people&#8217;s success stories about implementing YouTube as a part of their social media campaign. Comment below and we will be sure to reward you.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdaedesigns.com/2011/01/youtube-do-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a New Business Portrait?</title>
		<link>http://jdaedesigns.com/2011/01/looking-for-a-new-business-portrait/</link>
		<comments>http://jdaedesigns.com/2011/01/looking-for-a-new-business-portrait/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 23:24:30 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[headshot]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Timeless Photo]]></category>

		<guid isPermaLink="false">http://jdaedesigns.com/?p=439</guid>
		<description><![CDATA[We just received this great coupon from Timeless Photo here in Boise, ID ( call: 343-4501 and Eagle; 375-7604) for a new professional business photo. Only $59! That's $20 off and they do a great job. See their add below.]]></description>
			<content:encoded><![CDATA[<p>We just received this great coupon from Timeless Photo here in Boise, ID ( call: 343-4501 and Eagle; 375-7604) for a new professional business photo. <strong>Only $59!</strong> That&#8217;s $20 off and they do a great job. See their add below.</p>
<p><img class="alignnone size-full wp-image-440" title="TImeless Photo Boise Idaho" src="http://jdaedesigns.com/wp-content/uploads/2011/01/16.png" alt="TImeless Photo Boise Idaho" width="480" height="240" /></p>
<p>January is a great time to evaluate your marketing materials (if you haven&#8217;t already) and make changes. This is a great opportunity to get your professional photo at a discount and get those new business cards you have been thinking about.</p>
<p>Contact us if we can help you update your business cards or other marketing material: 208-861-9841 or Valerie@JDaeDesigns.com</p>
]]></content:encoded>
			<wfw:commentRss>http://jdaedesigns.com/2011/01/looking-for-a-new-business-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

